Region | Currency | 1,000 Show-Bucks | 2,800 Show-Bucks | 5,000 Show-Bucks | 13,500 Show-Bucks |
Czech Republic | Koruna | 82.99 | 214.99 | 349.99 | 879.99 |
Denmark | Krone | 50.00 | 128.00 | 205.00 | 510.00 |
Eurozone Countries | Euro | 8.99 | 22.99 | 36.99 | 89.99 |
Hungary | Forint | 2700 | 6900 | 11100 | 27000 |
Japan | Yen | 1100 | 2800 | 4500 | 11000 |
Norway | Krone | 89.00 | 219.00 | 349.00 | 879.00 |
Poland | Zloty | 36.99 | 94.99 | 149.99 | 365.99 |
Romania | New Leu | 45.00 | 115.00 | 185.00 | 450.00 |
Sweden | Krona | 82.99 | 214.99 | 349.99 | 849.99 |
Turkey | New Lira | 120 | 300 | 500 | 1200 |
United States (including all storefronts where the United States Dollar is used) |
Dollar | 8.99 | 22.99 | 36.99 | 89.99 |